Project Supply
Project Supply

Complete packages for:
Power Generation Industry, especially for High Pressure Main Steam,
Hot and Cold Reheat and Feedwater Pipe Systems
Chemical and Petrochemical Industry and Refineries
Boiler Tubes
Seamless and Welded | Carbon, Alloyed and Stainless Steel |
acc. ASME, ASTM and DIN/EN
Hollow Sections
Mannesmann Structural Hollow Sections (MSH) |
Cold-finished Structural Hollow Sections Structurals Hollow Sections
(Heavy Wall Pipes)
Precision
Tubes Seamless | Welded | Heat-Exchanger Tubes
Accessories
Bends | Fittings | Flanges | Forgings | Valves
Standard | Grades | Size Range |
---|---|---|
ASTM A 106 / ASME SA106 ASTM A 335 / ASME SA 335 | GRADE B P11, P22, P5, P91 | Outside Diameter: 1/2"-24" Wall Thickness: Sch 10 - Sch 160 |
DIN EN 10216-2 | P235 GH TC 1 / TC 2 P265 GH TC 1 16Mo3 13CrMo3 13CrMo4-5 10CrMo9-10 X10CrMoVNb9-1 | Outside Diameter: 10,0 - 610 mm Wall Thickness: 1,0 - 50 mm |
Standard | Grades | Size Range |
---|---|---|
ASTM A 106 / ASME SA106 ASTM A 335 / ASME SA 335 | GRADE B P11, P22, P5, P91 | Outside Diameter: 1/2"-24" Wall Thickness: Sch 10 - Sch 160 |
DIN EN 10216-2 | P235 GH TC 1 / TC 2 P265 GH TC 1 16Mo3 13CrMo3 13CrMo4-5 10CrMo9-10 X10CrMoVNb9-1 | Outside Diameter: 10,0 - 610 mm Wall Thickness: 1,0 - 50 mm |

Standard | Grades | Size Range |
---|---|---|
EN 10210-1/10210-2 Structural Hollow Sections EN 10297-1 Mechanicals/Hollow Bars EN 10216-3 Tubes/Pressure Purpose | S355J2H = S = Structural E335 = E = Engineering P355N = P = Pressure | Outside Diameter: 17,2 - 711mm Wall Thickness: 2,3 - 100mm Delivery condition: normalised Partially impact tested at -40 / -50 degree C Length up to 14 m |
Standard | Grades | Size Range |
---|---|---|
EN 10210-1/10210-2 Structural Hollow Sections EN 10297-1 Mechanicals/Hollow Bars EN 10216-3 Tubes/Pressure Purpose | S355J2H = S = Structural E335 = E = Engineering P355N = P = Pressure | Outside Diameter: 17,2 - 711mm Wall Thickness: 2,3 - 100mm Delivery condition: normalised Partially impact tested at -40 / -50 degree C Length up to 14 m |

Standard | Grades | Size Range |
---|---|---|
API 5L EN 10225 ISO 3183 | X52 N / Q mod. PSL2 S355 G15 +N / QT L360 N / Q | Outside Diameter: 6" - 24" (168,3 - 610mm) Wall Thickness: Sched 30- 160 (7,11-59,50mm) Additional Sizes and Grades (such as X60 / X65 / X70 or X80) on request. Mainly in Double Random Lengths From Western European Premium Suppliers |
Standard | Grades | Size Range |
---|---|---|
API 5L EN 10225 ISO 3183 | X52 N / Q mod. PSL2 S355 G15 +N / QT L360 N / Q | Outside Diameter: 6" - 24" (168,3 - 610mm) Wall Thickness: Sched 30- 160 (7,11-59,50mm) Additional Sizes and Grades (such as X60 / X65 / X70 or X80) on request. Mainly in Double Random Lengths From Western European Premium Suppliers |
Special Properties
Charpy Impact tested at minus 50°C; Norsok Standard M 120; 100% US-tested; Hardness to NACE; MR0175/ISO15156-2; MTC 3.2 by Lloyd's Register; Through-Thickness Testing Z35

Standard | Grades | Size Range |
---|---|---|
Cold EN 10219-1/10219-2 Hot EN 10210-1/10210-2 | Cold S235JRH/S355J2H Hot S355J2H (available in seamless and welded) | Square D 40 x 40 mm - 400 x 400 mm Rectangular D 50 x 30 mm - 500 x 300 mm T 2,9 - 20 mm Lengths up to 14,5 meter |
Standard | Grades | Size Range |
---|---|---|
Cold EN 10219-1/10219-2 Hot EN 10210-1/10210-2 | Cold S235JRH/S355J2H Hot S355J2H (available in seamless and welded) | Square D 40 x 40 mm - 400 x 400 mm Rectangular D 50 x 30 mm - 500 x 300 mm T 2,9 - 20 mm Lengths up to 14,5 meter |

Standard | Grades | Size Range |
---|---|---|
Welded Steel Pipes for High-Pressure Services at Moderate Temperatures | ||
ASTM A 672 | C60 C70 | Outside Diameter: 16"-120" (406,4-3.048 mm) Wall Thickness: 6,3 - 70 mm |
Welded Steel Pipes for High-Pressure Services at High Temperatures | ||
ASTM A 691 / DIN EN 10217-5 ( EN 10028-2) | 16Mo3 1 ¼ Cr/13CoMo44 2 ¼ Cr/10CrMo910 Gr. 91/X10CrMoVNb9-1 | Outside Diameter: 16"-120" (406,4-3.048 mm) Wall Thickness: 6,3 - 70 mm |
Standard | Grades | Size Range |
---|---|---|
Welded Steel Pipes for High-Pressure Services at Moderate Temperatures | ||
ASTM A 672 | C60 C70 | Outside Diameter: 16"-120" (406,4-3.048 mm) Wall Thickness: 6,3 - 70 mm |
Welded Steel Pipes for High-Pressure Services at High Temperatures | ||
ASTM A 691 / DIN EN 10217-5 ( EN 10028-2) | 16Mo3 1 ¼ Cr/13CoMo44 2 ¼ Cr/10CrMo910 Gr. 91/X10CrMoVNb9-1 | Outside Diameter: 16"-120" (406,4-3.048 mm) Wall Thickness: 6,3 - 70 mm |

Standard | Grades | Size Range |
---|---|---|
ASTM/ASME A/SA 312 EN 10216-5 TC 1 / TC2 | 1.4541 TP 321/321H 1.4550 TP 347/347H 1.4571 (TP 316Ti) 1.4301 / 1.4306 TP 304/304L 1.4401 / 1.4404 TP 316/316L 1.4462 (Duplex) UNS S31803 (ASTMA790) 1.4539 UNS N08904 (ASTMB677) 1.4948 TP 304/304H 1.4845 TP 310S/310H | Outside Diameter: 4,0 - 406,4 mm ¼" - 16" NPS Wall Thickness: 0,5 - 40,49 mm Sch 10S - XXS |
Standard | Grades | Size Range |
---|---|---|
ASTM/ASME A/SA 312 EN 10216-5 TC 1 / TC2 | 1.4541 TP 321/321H 1.4550 TP 347/347H 1.4571 (TP 316Ti) 1.4301 / 1.4306 TP 304/304L 1.4401 / 1.4404 TP 316/316L 1.4462 (Duplex) UNS S31803 (ASTMA790) 1.4539 UNS N08904 (ASTMB677) 1.4948 TP 304/304H 1.4845 TP 310S/310H | Outside Diameter: 4,0 - 406,4 mm ¼" - 16" NPS Wall Thickness: 0,5 - 40,49 mm Sch 10S - XXS |
Standard | Grades | Size Range |
---|---|---|
ASTM/ASME A/SA 312 EN 10217-7 TC 1 / TC2 | 1.4541 TP 321/321H 1.4571 TP 316Ti 1.4301 / 1.4306 TP 304/304L 1.4401 / 1.4404 TP 316/316L | Outside Diameter: 6,00 - 609,60 mm ½"- 24" NPS Wall Thickness: 0,5 - 12,70 mm SCH 5S - 80S |
Other Material Grades and Sizes on demand |
Standard | Grades | Size Range |
---|---|---|
ASTM/ASME A/SA 312 EN 10217-7 TC 1 / TC2 | 1.4541 TP 321/321H 1.4571 TP 316Ti 1.4301 / 1.4306 TP 304/304L 1.4401 / 1.4404 TP 316/316L | Outside Diameter: 6,00 - 609,60 mm ½"- 24" NPS Wall Thickness: 0,5 - 12,70 mm SCH 5S - 80S |
Other Material Grades and Sizes on demand |

- Longitudinally, helically & High-Frequency-Inductive- (Electric-Resistance-Welded) or seamless carbon and stainless steel pipes, Inductive Bends
- Hot and cold-formed structural square and rectangular steel hollow sections
- Including surface corrosion protection with coating systems, end preparation / protection
- As per DIN ISO / EN / API / ASTM / ASME standards in all available dimensions, lengths & material grades (Carbon, Alloy, Stainless, Nickel Alloys, Titanium) respectively as per specific customer's needs
- Including destructive and non-destructive testing as per applicable production standards from stock or new production
Tailor-Made Processing according to customers' demands, for example:
- Shotblasting and Surface Protection (Primer / Tectyl / Coatings)
- Cutting
- Bevelling
- Special Heat Treatment
- Special Testing
- Special Marking
- End Protection and Packing
- Combined Shipments in one lot or acc. to customers' request
- JIT Delivery
